Prices & availability
Please see below for prices / availability and our contact form.
Ski season bookings are usually Saturday to Saturday. We may be able to offer short breaks that fall within the Saturday to Saturday week or a longer stay discount please contact us on the form below for more information.
Prices are for the whole chalet (up to 8 people for catered bookings or up to 10 for self catered) with an option for catered available in the winter (except for Christmas and new year).
Check-in time is from 4pm & Check-out is by 10am, these times are fixed as we need this time to clean and prepare the chalet between guests, there is no option for early check-in. There is a baggage store at the train station where you can leave your luggage for the day if you wish.
Payment is accepted by bank transfer to our English or French bank account. A 20% non-refundable deposit is payable upon booking. The balance will be due 6 weeks before your holiday. Please see our terms and conditions here.
The price does not include the Taxe de Séjour (French Tourism Tax). This is payable locally in cash, on check out. Currently for catered holidays it is 0.50 Euros per person per day (free for under 18s) and for self catered it is 1.50 Euros per person per day (free for under 18s)
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Arrive | Depart | Nights | Catered | Self-catered |
Summer 2024 | ||||
01/06/24 | 29/06/24 | Min 3 nights | £210 per night | |
29/06/24 | 31/08/24 | Min 3 nights | £239 per night | |
31/08/24 | 28/09/24 | Min 3 nights | £210 per night | |
Winter 24-25 | Depart | Nights | Catered | Self catered |
14/12/24 | 21/12/24 | 7 | £4 431 | £2 439 £2075 |
21/12/24 | 28/12/24 | 7 | n/a | £3 579 |
28/12/24 | 04/01/25 | 7 | n/a | £3 579 |
04/01/25 | 11/01/25 | 7 | £4 431 | £2 781 |
11/01/25 | 18/01/25 | 7 | £4 431 | £2 781 £2365 |
18/01/25 | 25/01/25 | 7 | £4 431 | £2 781 £2365 |
25/01/25 | 01/02/25 | 7 | £4 888 | £3 009 |
01/02/25 | 08/02/25 | 7 | £5 397 | £3 579 |
08/02/25 | 15/02/25 | 7 | £5 397 | £3 579 |
15/02/25 | 22/02/25 | 7 | £5 918 | £4 150 |
22/02/25 | 01/03/25 | 7 | £5 918 | £4 150 |
01/03/25 | 08/03/25 | 7 | £5 397 | £3 579 |
08/03/25 | 15/03/25 | 7 | £4 888 | £3 009 |
15/03/25 | 22/03/25 | 7 | £4 888 | £3 009 £2708 |
22/03/25 | 29/03/25 | 7 | £4 888 | £3 009 £2708 |
29/03/25 | 05/04/25 | 7 | £4 888 | £3 009 £2708 |
05/04/25 | 12/04/25 | 7 | £4 888 | £3 009 £2708 |
12/04/25 | 19/04/25 | 7 | £4 888 | £3 009 £2708 |
19/04/25 | 26/04/25 | 7 | £4 888 | £3 009 £2708 |
Summer 2025 | ||||
31/05/25 | 27/06/25 | Min 3 nights | n/a | £214 per night |
28/06/25 | 29/08/25 | Min 3 nights | n/a | £242 per night |
30/08/25 | 20/09/25 | Min 3 nights | n/a | £214 per night |
Contact
Please contact us by telephone (UK: 07765 055696 / FR: 0033 6 78 56 50 85) or Facebook to book, or use the contact form below.